Wallet History
| S.No. | Date | Fund | Reason | TXN ID |
|---|---|---|---|---|
| 1 | 2026-05-28 22:53:49 | 0 INR | ID Activate | 0 |
| 2 | 2026-05-26 22:35:55 | 0 INR | ID Activate | 0 |
| 3 | 2026-05-23 13:04:05 | 0 INR | Fund Transfer to | 0 |
| 4 | 2026-05-17 23:42:51 | 0 INR | Fund Transfer to | 0 |
| 5 | 2026-05-05 22:40:15 | 0 INR | ID Activate | 0 |
| 6 | 2026-05-02 13:24:22 | 0 INR | Fund Transfer to | 0 |
| 7 | 2026-04-19 00:01:44 | 0 INR | Fund Transfer to | 0 |
| 8 | 2026-04-11 13:49:05 | 0 INR | Fund Transfer to | 0 |
| 9 | 2026-04-10 21:50:17 | 0 INR | ID Activate | 0 |
| 10 | 2026-04-02 02:55:48 | 0 INR | Fund Transfer to | 0 |
| 11 | 2026-04-01 23:48:13 | 0 INR | ID Activate | 0 |
| 12 | 2026-03-28 05:01:36 | 0 INR | ID Activate | 0 |
| 13 | 2026-03-22 17:48:01 | 0 INR | Fund Transfer to | 0 |
| 14 | 2026-02-23 21:35:58 | 0 INR | Fund Transfer to | 0 |
| 15 | 2026-02-11 11:20:35 | 0 INR | ID Activate | 0 |
| 16 | 2026-02-11 02:48:26 | 0 INR | Fund Transfer to | 0 |
| 17 | 2026-02-02 20:13:55 | 0 INR | ID Activate | 0 |
| 18 | 2026-02-01 06:01:16 | 0 INR | Fund Transfer to | 0 |
| 19 | 2026-02-01 06:01:11 | 0 INR | ID Activate | 0 |
| 20 | 2026-02-01 06:01:10 | 0 INR | Fund Transfer to | 0 |
| 21 | 2026-02-01 06:01:07 | 0 INR | Fund Transfer to | 0 |
| 22 | 2026-02-01 06:01:03 | 0 INR | Fund Transfer to | 0 |
| 23 | 2026-01-31 07:33:41 | 0 INR | Fund Transfer to | 0 |
| 24 | 2026-01-27 13:29:19 | 0 INR | ID Activate | 0 |
| 25 | 2026-01-27 13:21:02 | 0 INR | Fund Transfer to | 0 |
| 26 | 2026-01-24 22:48:31 | 0 INR | ID Activate | 0 |
| 27 | 2026-01-21 13:07:37 | 0 INR | Fund Transfer to | 0 |
| 28 | 2026-01-16 05:38:33 | 0 INR | ID Activate | 0 |
| 29 | 2026-01-11 20:57:19 | 0 INR | Fund Transfer to | 0 |
| 30 | 2026-01-07 07:28:20 | 0 INR | ID Activate | 0 |
| 31 | 2026-01-02 02:12:32 | 0 INR | Fund Transfer to | 0 |
| 32 | 2025-12-29 04:13:48 | 0 INR | ID Activate | 0 |
| 33 | 2025-12-27 22:24:14 | 0 INR | Fund Transfer to | 0 |
| 34 | 2025-12-26 18:10:08 | 0 INR | Fund Transfer to | 0 |
| 35 | 2025-12-21 02:26:24 | 0 INR | Fund Transfer to | 0 |
| 36 | 2025-12-15 20:51:03 | 0 INR | ID Activate | 0 |
| 37 | 2025-12-11 06:10:23 | 0 INR | Fund Transfer to | 0 |
| 38 | 2025-12-06 04:08:49 | 0 INR | ID Activate | 0 |
| 39 | 2025-11-30 04:40:10 | 0 INR | Fund Transfer to | 0 |
| 40 | 2025-11-29 23:06:35 | 0 INR | ID Activate | 0 |
| 41 | 2025-11-16 14:58:13 | 0 INR | Fund Transfer to | 0 |
| 42 | 2025-11-06 10:43:13 | 0 INR | ID Activate | 0 |
| 43 | 2025-10-29 20:35:27 | 0 INR | Fund Transfer to | 0 |
| 44 | 2025-10-29 09:43:19 | 0 INR | Fund Transfer to | 0 |
| 45 | 2025-09-30 23:21:18 | 0 INR | Fund Transfer to | 0 |
| 46 | 2025-09-29 00:46:06 | 0 INR | Fund Transfer to | 0 |
| 47 | 2025-09-01 12:40:44 | 0 INR | Fund Transfer to | 0 |
| 48 | 2025-08-06 22:45:45 | 0 INR | Fund Transfer to | 0 |
| 49 | 2025-08-01 08:07:22 | 0 INR | Fund Transfer to | 0 |
| 50 | 2025-07-04 02:04:30 | 0 INR | Fund Transfer to | 0 |
| 51 | 2025-06-05 20:07:44 | 0 INR | Fund Transfer to | 0 |
| 52 | 2025-05-21 14:25:59 | 0 INR | Fund Transfer to | 0 |
| 53 | 2025-05-19 23:58:43 | 0 INR | ID Activate | 0 |
| 54 | 2025-05-19 22:37:19 | 0 INR | ID Activate | 0 |
| 55 | 2025-05-12 04:26:37 | 0 INR | Fund Transfer to | 0 |
| 56 | 2025-05-11 12:38:53 | 0 INR | ID Activate | 0 |
| 57 | 2025-05-09 01:35:41 | 0 INR | Fund Transfer to | 0 |
| 58 | 2025-05-01 06:00:05 | 0 INR | ID Activate | 0 |
| 59 | 2025-05-01 05:10:10 | 0 INR | Fund Transfer to | 0 |
| 60 | 2025-04-22 13:54:44 | 0 INR | ID Activate | 0 |
| 61 | 2025-04-22 04:14:16 | 0 INR | ID Activate | 0 |
| 62 | 2025-04-22 04:00:05 | 0 INR | Fund Transfer to | 0 |
| 63 | 2025-04-13 14:46:33 | 0 INR | ID Activate | 0 |
| 64 | 2025-04-12 14:02:10 | 0 INR | Fund Transfer to | 0 |
| 65 | 2025-04-11 10:45:06 | 0 INR | Fund Transfer to | 0 |
| 66 | 2025-04-02 23:10:35 | 0 INR | ID Activate | 0 |
| 67 | 2025-03-26 23:55:47 | 0 INR | Fund Transfer to | 0 |
| 68 | 2025-03-25 03:56:15 | 0 INR | ID Activate | 0 |
| 69 | 2025-03-24 08:46:34 | 0 INR | ID Activate | 0 |
| 70 | 2025-03-18 02:28:52 | 0 INR | Fund Transfer to | 0 |
| 71 | 2025-03-14 12:34:37 | 0 INR | Fund Transfer to | 0 |
| 72 | 2025-03-10 19:12:39 | 0 INR | ID Activate | 0 |
| 73 | 2025-03-10 07:40:32 | 0 INR | Fund Transfer to | 0 |
| 74 | 2025-03-06 19:32:59 | 0 INR | Fund Transfer to | 0 |
| 75 | 2025-03-01 06:33:47 | 0 INR | ID Activate | 0 |
| 76 | 2025-02-26 13:18:55 | 0 INR | Fund Transfer to | 0 |
| 77 | 2025-02-25 20:01:00 | 0 INR | ID Activate | 0 |
| 78 | 2025-02-20 22:13:13 | 0 INR | ID Activate | 0 |
| 79 | 2025-02-17 19:05:09 | 0 INR | Fund Transfer to | 0 |
| 80 | 2025-02-15 18:49:26 | 0 INR | ID Activate | 0 |
| 81 | 2025-02-15 15:17:59 | 0 INR | Fund Transfer to | 0 |
| 82 | 2025-02-12 03:13:11 | 0 INR | ID Activate | 0 |
| 83 | 2025-02-08 22:08:45 | 0 INR | Fund Transfer to | 0 |
| 84 | 2025-02-03 07:13:23 | 0 INR | ID Activate | 0 |
| 85 | 2025-01-30 17:26:25 | 0 INR | Fund Transfer to | 0 |
| 86 | 2025-01-25 00:07:08 | 0 INR | ID Activate | 0 |
| 87 | 2025-01-21 13:33:01 | 0 INR | Fund Transfer to | 0 |
| 88 | 2025-01-15 13:06:27 | 0 INR | ID Activate | 0 |
| 89 | 2025-01-11 14:31:21 | 0 INR | Fund Transfer to | 0 |
| 90 | 2025-01-01 10:03:35 | 0 INR | ID Activate | 0 |
| 91 | 2025-01-01 08:51:29 | 0 INR | Fund Transfer to | 0 |
| 92 | 2024-12-17 05:47:54 | 0 INR | ID Activate | 0 |
| 93 | 2024-12-17 01:51:21 | 0 INR | Fund Transfer to | 0 |
| 94 | 2024-10-20 10:02:12 | 0 INR | Fund Transfer to | 0 |
| 95 | 2024-10-19 21:32:35 | 0 INR | ID Activate | 0 |
| 96 | 2024-08-15 18:14:12 | 0 INR | Fund Transfer to | 0 |
| 97 | 2024-08-15 18:12:01 | 0 INR | ID Activate | 0 |
Copyright © 2023 Sc Farming, All rights reserved.
Coded with